Darya Ganj, New Delhi, Delhi
GST No. 07AAGFT6283L1ZL
Approx. Rs 850 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Number of Test Strips | 100 Stripes |
| Usage/Application | Clinic |
| Measurement Range | 2mmol/L |
| Box Contents | 1 Glucometer |
| Averages | 7 Days |
| Result Time | 5 sec |
| Color | Black |
| Power Supply | Battery |
| Weight | 50 gm |
| Brand Name | Accu Check |
| Temperature Compensation Range | +8 To +42 DegreeC |
| Atmospheric Humidity | 85% |
| Warranty | 10 Years |
| Packaging Type | Box |
Testing your blood glucose is an essential part of managing diabetes. The Accu-Chek Active blood glucose meter can help to make it convenient by giving you fast, hassle-free, and accurate results in 4 simple steps.
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model name/number | Accun Check |
| Number of Test Strips | 10 Strips |
| Material | Plastic |
| Color | Black |
| Packaging Type | Box |
| Brand | Accu Check |
| Measurement Range | 1.5 mg/dl |
Testing your blood glucose is an essential part of managing diabetes. The Accu-Chek Active blood glucose meter can help to make it convenient by giving you fast, hassle-free, and accurate results in 4 simple steps.
Explore More Products
© Trinity Bio-Meds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited